ArcGIS REST Services Directory Login
JSON

Legend (Portal/Parcel_Value_Per_Acre_2016)

2016 (7)
$ 0 - 500,000 $ 0 - 500,000
$ 500,001 - 750,000 $ 500,001 - 750,000
$ 750,001 - 1,000,000 $ 750,001 - 1,000,000
$ 1,000,001 - 1,500,000 $ 1,000,001 - 1,500,000
$ 1,500,001 - 2,500,000 $ 1,500,001 - 2,500,000
$ 2,500,001 - 6,000,000 $ 2,500,001 - 6,000,000
≤12423057 ≤12423057